All races (male)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Finlay Ashley 0:25:13 0:01:21 0:04:22 0:05:42 2 0:03:54 3 0:05:33 0:05:37 0:11:10 1 0:02:35 1 0:01:54 2
2 Ameer Ihsan 0:26:35 0:01:25 0:04:25 0:05:50 3 0:03:49 2 0:05:43 0:05:49 0:11:32 3 0:03:17 7 0:02:09 5
3 Layth Younas 0:28:04 0:01:35 0:04:48 0:06:23 7 0:04:01 5 0:06:44 0:06:10 0:12:54 5 0:02:55 2 0:01:52 1
4 Carl Davin Mercado 0:28:10 0:01:37 0:05:07 0:06:43 8 0:04:18 8 0:05:57 0:06:07 0:12:04 4 0:02:59 4 0:02:08 4
5 Mekaal Rahim 0:28:38 0:01:33 0:04:35 0:06:08 5 0:04:00 4 0:06:42 0:06:53 0:13:35 6 0:02:57 3 0:02:01 3
6 Bilel Rihani 0:29:36 0:01:24 0:04:41 0:06:05 4 0:04:11 6 0:06:46 0:07:01 0:13:47 7 0:03:11 6 0:02:24 7
7 Ishaan Babbar 0:33:00 0:01:33 0:03:24 0:04:57 1 0:02:15 1 0:08:29 0:08:48 0:17:17 9 0:05:01 9 0:03:32 10
8 Louis Reynolds 0:33:30 0:01:29 0:06:03 0:07:31 9 0:05:32 9 0:06:45 0:07:13 0:13:57 8 0:04:03 8 0:02:28 8
9 Pedro Antunes 0:35:52 0:01:35 0:04:39 0:06:13 6 0:04:17 7 0:09:40 0:10:24 0:20:04 10 0:03:02 5 0:02:18 6
10 Mohd Asyraf 0:47:21 0:01:39 0:07:40 0:09:18 10 0:07:23 10 0:10:46 0:00:31 0:11:16 2 0:16:22 10 0:03:04 9
11 Muhammad Imran Mohd Najib

All races (female)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Marli Van Der Merwe 0:29:01 0:01:35 0:04:49 0:06:23 2 0:04:09 1 0:06:46 0:06:28 0:13:14 1 0:03:00 1 0:02:17 1
2 Zara Rahim 0:33:12 0:01:38 0:04:59 0:06:37 3 0:04:24 2 0:07:41 0:08:10 0:15:51 2 0:03:30 2 0:02:52 3
3 Daniella Mirghani Poppeleer 0:36:18 0:01:31 0:04:40 0:06:11 1 0:05:43 4 0:09:07 0:09:01 0:18:07 3 0:03:55 3 0:02:23 2
4 Qistina Mohammad Hisham 0:39:33 0:01:37 0:05:08 0:06:45 4 0:05:19 3 0:09:37 0:10:47 0:20:23 4 0:04:12 4 0:02:56 4
5 Saskia Hood